Module 5 Assessment: Cleaning Check
Assessment ID: DAV-M05-QA01 Estimated active time: 30-40 minutes
Part A: Short answers
- Why should raw data be preserved?
- Why is a missing value not automatically an error?
- What is the difference between an exact duplicate and a suspicious duplicate?
- Why should outliers be investigated before removal?
- What should a cleaning log include?
Part B: Cleaning plan
For each issue, choose an action and explain why.
| Issue | Action | Reason |
|---|---|---|
learner_id is missing | ||
practice_minutes contains -20 | ||
rating is blank | ||
course_name has extra spaces | ||
| Two rows are exact duplicates |
Rubric
| Level | Evidence |
|---|---|
| Pass | Cleaning choices are reasonable, documented, and checked. Raw data is preserved. |
| Revise | Cleaning mostly works but reasons or follow-up checks are weak. |
| Not yet | Cleaning choices are automatic, undocumented, or destructive. |
