Learner resourceCleaning Log Template
Use this while cleaning data. A cleaning log helps another person understand what changed and why.
Dataset name:
Notebook:
Date:
Starting checks
| Check | Result | Notes |
|---|
| Row count before cleaning | | |
| Column count before cleaning | | |
| Duplicate rows found | | |
| Missing values found | | |
| Invalid values found | | |
| Date parsing issues found | | |
Cleaning decisions
| Step | Column(s) | Problem found | Action taken | Reason | Rows affected | Follow-up check |
|---|
| 1 | | | | | | |
| 2 | | | | | | |
| 3 | | | | | | |
Values changed or standardized
| Column | Original value(s) | New value | Reason |
|---|
| | | |
Rows removed
| Reason | Row count | Why removal is acceptable |
|---|
| | |
Missing-value treatment
| Column | Missing count | Treatment | Why |
|---|
| | | |
Final checks
| Check | Result | Notes |
|---|
| Row count after cleaning | | |
| Column count after cleaning | | |
| Required columns present | | |
| Expected ranges valid | | |
| Category values standardized | | |
Limitation note
What cleaning choice could affect the final analysis?