Use this after the AI tool gives an answer.
Score each item from 0 to 2.
- 0 = weak or missing
- 1 = partly useful
- 2 = strong enough to continue
Rubric
| Criterion | Score | Notes |
|---|---|---|
| The output answers the actual task. | ||
| The output fits the audience. | ||
| The output follows the requested format. | ||
| Important facts are accurate or marked for checking. | ||
| Assumptions are visible. | ||
| Missing information is acknowledged. | ||
| Tone is suitable. | ||
| No private or unsafe information is exposed. | ||
| Bias or unfair assumptions are checked. | ||
| The next action is clear. |
Decision
Choose one:
- Keep with small edits.
- Edit heavily.
- Verify facts first.
- Ask a follow-up.
- Reject and start again.
- Do not use AI for this task.
Decision:
Follow-Up Prompt
If needed, write the next prompt:
